06/27/2012 | Was traded by the Toronto Blue Jays to the Cleveland Indians, along with 2B Robel Garcia, in exchange for LF Christian Yelich, MR Jonathan Arias. |
01/01/2013 | OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 60 (60); Control: 50 (55). |
03/06/2013 | Was traded by the Cleveland Indians to the Texas Rangers in exchange for CF Teodoro Martinez. |
07/07/2013 | Was traded by the Texas Rangers to the Los Angeles Angels in exchange for SP Sean O'Sullivan, 3B Maicer Izturis, 3B Andrew Romine. |
01/01/2014 | OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 55 (55); Control: 50 (50). |
06/15/2014 | Signed a 5-year contract extension worth a total of $53,250,000 with the Los Angeles Angels organization. |
07/15/2014 | Was selected to the 2014 MLB Pro All-Star Game. |
01/01/2015 | OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 55 (55); Control: 50 (50). |
05/01/2015 | Wins the MLB AL Pitcher of the Month Award. |
07/01/2015 | Wins the MLB AL Pitcher of the Month Award. |
10/30/2015 | Won the 2015 MLB Pro World Series with the Los Angeles Angels! |
11/09/2015 | Finished 2nd in 2015 MLB AL Cy Young Award voting. |
01/01/2016 | OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 55 (55); Control: 50 (50). |
11/01/2016 | Wins the 2016 World Series MVP Award. |
11/02/2016 | Wins the 2016 World Series with the Los Angeles Angels. |
01/01/2017 | OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 55 (55); Control: 55 (55). |
07/18/2017 | Injured on 07/16/2017, diagnosed with shoulder inflammation, will miss 5-6 months. |
01/01/2018 | OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 55 (55); Control: 55 (55). |
09/28/2018 | Injured (Elbow inflammation), out for one week. |
10/28/2018 | Wins the 2018 World Series with the Los Angeles Angels. |
01/01/2019 | OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 60 (60); Control: 55 (55). |
LEADERBOARD APPEARANCES |
| Year | W | Rank | 2014 | 18 | 3 | 2015 | 19 | 1 | | Year | Win. % | Rank | 2014 | .750 | 3 | 2015 | .760 | 2 | 2016 | .650 | 10 | | Year | IP | Rank | 2014 | 213.2 | 10 | 2015 | 210.0 | 9 | | Year | BB | Rank | 2012 | 78 | 2 | 2015 | 77 | 5 | |
Year | K | Rank | 2013 | 189 | 6 | 2014 | 203 | 4 | 2015 | 187 | 5 | | | Year | ERA | Rank | 2014 | 3.20 | 3 | 2015 | 2.53 | 1 | 2016 | 3.26 | 9 | | Year | BABIP | Rank | 2013 | .269 | 6 | 2014 | .259 | 3 | 2015 | .251 | 1 | 2016 | .272 | 8 | | Year | WHIP | Rank | 2014 | 1.09 | 2 | 2015 | 1.10 | 2 | 2016 | 1.16 | 9 | |
Year | RA/9 | Rank | 2014 | 9.81 | 2 | 2015 | 9.94 | 1 | 2016 | 10.45 | 7 | | Year | HR/9 | Rank | 2015 | 0.60 | 8 | | Year | H/9 | Rank | 2013 | 7.40 | 2 | 2014 | 7.24 | 4 | 2015 | 6.64 | 1 | 2016 | 7.57 | 5 | | Year | K/9 | Rank | 2012 | 8.44 | 2 | 2013 | 8.97 | 1 | 2014 | 8.55 | 4 | 2015 | 8.01 | 6 | 2018 | 8.57 | 6 | | Year | QS | Rank | 2013 | 20 | 10 | 2014 | 22 | 4 | 2015 | 25 | 1 | |
Year | QSP | Rank | 2013 | .667 | 7 | 2014 | .688 | 4 | 2015 | .806 | 1 | | | Year | WAR | Rank | 2014 | 3.7 | 10 | 2015 | 5.1 | 7 | | | |